JACKIE ROBINSON'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1946   Montreal International League AAA .349 124 444 113 155 119 25 8 3 66 92 27 .468 .462 40 15 7        
1947   Brooklyn Dodgers National League MLB .297 151 590 125 175 127 31 5 12 48 74 36 .383 .427 29 11 9 0      
1948   Brooklyn Dodgers National League MLB .296 147 574 108 170 112 38 8 12 85 57 37 .367 .453 22 14 7 2      
1949   Brooklyn Dodgers National League MLB .342 156 593 122 203 137 38 12 16 124 86 27 .432 .528 37 16 8 12      
1950   Brooklyn Dodgers National League MLB .328 144 518 99 170 113 39 4 14 81 80 24 .423 .500 12 5 5 14      
1951   Brooklyn Dodgers National League MLB .338 153 548 106 185 126 33 7 19 88 79 27 .429 .527 25 8 9 6      
1952   Brooklyn Dodgers National League MLB .308 149 510 104 157 118 17 3 19 75 106 40 .440 .465 24 7 14 8      
1953   Brooklyn Dodgers National League MLB .329 136 484 109 159 106 34 7 12 95 74 30 .425 .502 17 4 7 5      
1954   Brooklyn Dodgers National League MLB .311 124 386 62 120 79 22 4 15 59 63 20 .413 .505 7 3 7 4      
1955   Brooklyn Dodgers National League MLB .256 105 317 51 81 65 6 2 8 36 61 18 .378 .363 12 3 3 5      
1956   Brooklyn Dodgers National League MLB .275 117 357 61 98 71 15 2 10 43 60 32 .382 .412 12 5 3 2      
MLB Total - - -     .311 1382 4877 947 1518 1054 273 54 137 734 740 291 .409 .474 197 76 72 58      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1947   Brooklyn Dodgers National League MLB WS NYY L .259 7 27 3 7 5 2 0 0 3 2 4 .310 .333 2 0 0 0
1949   Brooklyn Dodgers National League MLB WS NYY L .188 5 16 2 3 2 1 0 0 2 4 2 .350 .250 0 0 0 0
1952   Brooklyn Dodgers National League MLB WS NYY L .174 7 23 4 4 3 0 0 1 2 7 5 .367 .304 2 0 0 2
1953   Brooklyn Dodgers National League MLB WS NYY L .320 6 25 3 8 6 2 0 0 2 1 0 .346 .400 1 0 0 0
1955   Brooklyn Dodgers National League MLB WS NYY W .182 6 22 5 4 2 1 1 0 1 2 1 .250 .318 1 0 0 0
1956   Brooklyn Dodgers National League MLB WS NYY L .250 7 24 5 6 4 1 0 1 2 5 2 .379 .417 0 0 0 0
World Series Total - - -     6 WS     .234 38 137 22 32 22 7 1 2 12 21 14 .335 .343 6 0 0 2
Postseason Total - - -     6 Yrs (6 Series)   .234 38 137 22 32 22 7 1 2 12 21 14 .335 .343 6 0 0 2
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1949   Brooklyn Dodgers National League MLB as 2B .250 4 3 1 0 1 0 0 0 1 0 .400 .500 0 0 0 0      
1950   Brooklyn Dodgers National League MLB as 2B .250 4 1 1 1 0 0 0 0 0 0 .250 .250 0 0 0 0      
1951   Brooklyn Dodgers National League MLB as 2B .500 4 1 2 2 0 0 0 1 1 0 .600 .500 0 0 0 0      
1952   Brooklyn Dodgers National League MLB as 2B .333 3 1 1 0 0 0 1 1 0 1 .333 1.333 0 0 0 0      
1953   Brooklyn Dodgers National League MLB   .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1954   Brooklyn Dodgers National League MLB as LF .500 2 1 1 0 1 0 0 2 0 0 .500 1.000 0 0 0 0      
All-Star Game Total - 6 Yrs (6 GP)     5 .333 18 7 6 3 2 0 1 4 2 1 .400 .611 0 0 0 0